
KOKUSAI DENKI’s next-generation 4K Ultra HD broadcast and live production camera system incorporates three 2/3”, global shutter 9MPixel CMOS image sensors. Native 4K sensors enables pristine capture of 3840x2160 UHD video. Expanded spectral range with a new prism design and high-performance sensors enables full-range BT.2020 Wide Color Gamut. Dual 4K and HDTV workflow supports separate controls for tree type High Dynamic Range (HDR) and standard dynamic range (SDR), maximizing production versatility and efficiency.

The Z-HD6500E-S1 - KOKUSAI DENKI’s third 4K system camera model—opens the 4K production universe to a broader customer base as a professional yet cost-efficient option that is aligned with most budgets. The Z-HD6500-S1is a 4K version of the Z-HD6500 multiformat HD camera and has been reinvented as a fully-featured native 4K camera. It includes the same 2/3-inch UHD-native sensors as Kokusai Denki’s high-end SK-UHD7000, ensuring uniform image quality across different production environments. Its RGB 3-chip technology, with 9 million pixels per sensor, resulting in sharp, vibrant images with minimal noise, outstanding color fidelity and remarkable sensitivity. The Z-HD6500-S1 incorporates native 4K global shutter technology to eliminate artifacts such as banding and flickering, optimising performance in all situations, including event centers, arenas and broadcast studios utilising LED lighting and displays. High sensitivity and an excellent 62dB signal-to-noise ratio ensure high-quality video capture in low-light conditions as well as ultra-quiet images. The feature set also includes a ¼ inch ND filter for shallow depth shooting and an optical low-pass filter to reduce Moiré patterning. The Z-HD6500-S1also has the ability to output HDR (High Dynamic Range) / SDR (Standard Dynamic Range) and BT-2020/BT-709 Colour Gamut’s simultaneously in 4K and HD formats which make it suitable for a wide range of broadcast production applications.
| CAMERA HEAD | SK-UHD7000-S2 | Z-HD6500E-S1 | ||
|---|---|---|---|---|
| Imager type | CMOS | CMOS | ||
| Imager size | 2/3-inch | 2/3-inch | ||
| No. of Pixels / Sensors | 9M Pixel x3 | 9M Pixel x3 | ||
| No. of Effective Pixels | 8.294.000x3=24.883.200 Pixel | 8.294.000x3=24.883.200 Pixel | ||
| Format UHD | 3.840 (H) x 2.160 (V) * | 3.840 (H) x 2.160 (V) (Standard) | ||
| Format HD | 1920 (H) x 1080 (V) | 1920 (H) x 1080 (V) | ||
| Scan | Global Shutter | Global Shutter | ||
| Vertical Smear | No | No | ||
| S/N Ratio 4K/2K | Better than -62dB | Better than -62dB | ||
| Sensitivity | Over F11 at 50Hz , F10 at 60Hz | Over F11 at 50Hz , F10 at 60Hz | ||
| Horizontal resolution UHD | Better than 2000 TVL * | Better than 2000 TVL | ||
| Horizontal resolution HD | Better than 1000 TVL | Better than 1000 TVL | ||
| Modulation depth | 60% HD | 60% HD | ||
| Gain Selection | -9dB to +24dB | -9dB to +24dB | ||
| Power Consumption | 70W | 70W | ||
| Weight | Appr. 4,6 kg | Appr. 4,6 kg | ||
| Prompter Power | 100W | 100W | ||
| HDR | HLG, PQ, S-LOG 3 | HLG, PQ, S-LOG 3 | ||
| BT-2020 | FULL RANGE | FULL RANGE | ||
| OUTPUT 12G/6G (4K) | YES * | YES (STANDARD) | ||
| OUTPUT 3G | YES | YES | ||
| NETWORK TRUNK | YES (100 Mbps) | YES (100 Mbps) | ||
| USB DC5V | YES | NO | ||
| EARPHONE OUTPUT | YES | NO | ||
| VIDEO TRUNK | YES (HD) | NO | ||
| 4K -UPGRADE LICENSE | YES - Permanent & Time Limited |
STANDARD | ||
| HFR (SLM) LICENSE | YES - 2x, 3x, 4x HD (3G, 1.5G) Permanent & Time Limited |
NO | ||
| HD PROMPTER | YES | YES | ||
| ANALOG PROMPTER | YES | NO | ||
| INTERCOM | 2 CH | 1 CH | ||
| AUDIO (MIC) | 2 CH + FRONT MIC | 1 CH + FRONT MIC | ||
| SDI OUT | 3x BNC | 2x BNC | ||
| Compatibility with SA-1100 Large Lens Adaptor |
YES | NO | ||
| Compatibility with CU-IP7000 MOIP BOX |
YES | YES | ||
| CAMERA CONTROL UNIT | CU-UHD7000-S2 | CU-HD650-S1 | ||
| SDI OUT | 4x 12G/6G/QUAD SDI BNC 6x 3G/HD SDI BNC 2x (I/O) 3G/HD SDI BNC |
4x 12G/6G/QUAD/3G/HD SDI BNC 2x (I/O) 3G/HD SDI BNC |
||
| RETURN VIDEO | 4x 3G/HD SDI BNC RETURN A, 2x 3G/HD SDI BNC RETURN B |
2x 3G/HD SDI BNC RETURN A | ||
| PIX/WFM OUT | 2x BNC | 2x BNC | ||
| AUDIO OUT | 2x CH XLR 3 | 2x CH XLR 3 | ||
| INTERCOM | 2x CH XLR 5 | 1x CH XLR 5 | ||
| NETWORK TRUNK | RJ45 | RJ45 | ||
| Intercom compatibility | 4W/2W RTS & Clearcom | 4W/2W RTS & Clearcom | ||
| SMPTE ST 2110 output from CCU |
YES - OPTIONAL KIT | NO | ||
| COFDM Wireless System | YES - OPTIONAL | YES - OPTIONAL | ||
Note: All other functions are identical |
||||